Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
Minimum Order Quantity : | 1000PC | Price : | USD12-USD15/PC |
---|---|---|---|
Packaging Details : | carton package | Delivery Time : | About 5 days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram,Paypal,Payoneer | Supply Ability : | 1000000PCS/MONTH |
Place of Origin: | CHINA | Brand Name: | YUWELL |
---|---|---|---|
Certification: | CE,ISO13485 | Model Number: | A2 |
Detail Information |
|||
Name: | Digital Pulse Oximeter | Material: | Plastic |
---|---|---|---|
Warranty: | 1 Years | Application: | Hospital,home |
OEM: | Avaliable | Classification: | Class 2 |
Power Supply: | 1.5V (AAA Size) Alkaline Batteries * 2 | Size: | 105 (L) × 64(W) ×40(H) Mm |
Weight: | About 65g (with The Batteries) | After Sevice: | On-line Technology Support |
High Light: | Blood Oxygen Digital Pulse Oximeter,finger tip pulse oximeter ISO13485,digital fingertip oximeter 65g |
Product Description
Blood Oxygen Saturation Monitor Digital Medical Fingertip Oximeter A2 Digital Pulse Oximeter
Description:
●In order to reach your healthy lifestyle goals, it is important to know and understand your blood oxygen saturation.
●This oximeter is simple to use. Once fingertip is placed in the padded clip and power is switched on, the oximeter will begin measuring blood oxygen levelsand pulse. Auto power off function makes it more energy-efficient.
Features:
SpO2 | Measurement range: 70~99% |
Resolution: ±1% | |
Accuracy: ±2% (70%~99%), unspecified (<70%) | |
Pulse rate | Measurement range: 30~240 bpm |
Resolution: ±1% | |
Accuracy: ±2bpm or ±2% (select larger) | |
Low Perfusion ≤0.4% | |
Power | 1.5V (AAA size) |
alkaline battery x 2 | |
Supply voltage: 2.6~3.6V | |
Blood perfusion indicates the PI value |
Measurement range 0.2%-30% PI Analytic: 1% |
8 hours sleep monitoring | Sleep is recorded as a waveform function. Up to 8 hours of waveform data can be recorded |
Working current | ≤30mA |
Automatic power-off | Automatically power off when no signal in the oximeter for more than 8 seconds |
Dimension & Weight | 105 (L) × 64(W) ×40(H) mm |
65g(without batteries) |
Enter Your Message