
Class I Hospital Emergency Equipment Ceiling Operating Lamp 80000Lux 160000 lux
Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
Minimum Order Quantity : | 1pc | Price : | $300.00 - $1,487.00/Sets |
---|---|---|---|
Packaging Details : | Standard Export Package | Delivery Time : | about 5-8 days |
Payment Terms : | T/T, Western Union,Payoneer | Supply Ability : | 500 Set/Sets per Month USB ultrasound scanner |
Place of Origin: | China | Brand Name: | SUCE |
---|---|---|---|
Certification: | CE,ISO13485 | Model Number: | PU72 |
Detail Information |
|||
Power Source: | Electric | Warranty: | 2 Years |
---|---|---|---|
After-sale Service: | Online Technical Support | Material: | Plastic |
Shelf Life: | 2 Years | Quality Certification: | Ce |
Instrument Classification: | Class II | Safety Standard: | None |
Scanning Mode: | Electric Convex | Display Mode: | B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC |
Gray Scale: | 256 | Scanning Depth: | Maximum 240mm |
TGC: | 8TGC Adjustments | Cine Loop: | 1024 Frames |
Gain: | 0-100dB Adjustable | Language: | English/Chinese |
Central Frequency: | 3.5MHz(2.5-4.5MHz) | Probe Port: | USB Type-A /USB Type C |
Port: | Guangzhou | ||
High Light: | Smart USB Color Doppler,Ultrasound Probe For Laptop,Mobile USB Color Doppler |
Product Description
Mobile smart USB volor doppler ultrasound probe for laptop with convex and linear probe for option
Convex probe:
MODEL | PICTURE FOR REFERANCE | TECHNICAL PARAMETER | |
CONVEX PROBE | ![]() |
Operating system and application | Android / Windows Android smart phone ( S8, S9,HUAWEI MATE 9, MATE10, P10) / Windows tablet, computer, laptop |
Advantages | High resolution with color dopplor | ||
Scanning mode | electric convex | ||
Display mode | B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC |
||
Gray scale | 256 | ||
Scanning depth | maximum 240mm | ||
TGC | 8TGC adjustments | ||
Cine loop | 1024 frames | ||
Gain | 0-100dB adjustable | ||
Language | English/Chinese | ||
Central frequency | 3.5MHz(2.5-4.5MHz) | ||
Probe port | USB Type-A /USB type C | ||
Colors | 9 | ||
Image conversion | left/right, up/down | ||
Application | OB/GYN, Urology, Abdomen, Emergency, and ICU | ||
N/W | 0.2KG |
Linear probe:
Linear Probe | ![]() |
Operating system and application | Android / Windows Android smart phone ( S8, S9 HUAWEI MATE 9, MATE10, P10) / Windows tablet, computer, laptop |
Advantages | High resolution with color dopplor | ||
Scanning mode | electric linear | ||
Display mode | B, BB, 4B, BM, M, CDFI, PDI, PW, Puncture, PICC |
||
Gray scale | 256 | ||
Scanning depth | 3-120mm | ||
TGC | 8TGC adjustments | ||
Cine loop | 1024 frames | ||
Gain | 0-100dB adjustable | ||
Language | English/Chinese | ||
Central frequency | 7.5MHz(5-10MHz) | ||
Probe port | USB Type-A/ USB Type C | ||
Colors | 9 | ||
Image conversion | left/right, up/down | ||
Application | Shallow application, ultrasound-guided percutaneous drainage Small parts, such as thyroid, joint, blood vessel and so on | ||
Enter Your Message