
Class I Hospital Emergency Equipment Ceiling Operating Lamp 80000Lux 160000 lux
Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
Minimum Order Quantity : | 100000 Pieces | Price : | $0.30 - $2.00/Pieces |
---|---|---|---|
Packaging Details : | carton package | Delivery Time : | about 5 days |
Payment Terms : | T/T, Western Union,Payoneer | Supply Ability : | 100000 Unit/Units per Month foley catheter |
Place of Origin: | China | Brand Name: | SUCE |
---|---|---|---|
Certification: | CE,ISO13485 | Model Number: | SUCE-SFC |
Detail Information |
|||
Disinfecting Type: | Far Infrared | Properties: | Medical Materials & Accessories |
---|---|---|---|
Size: | AS IMAGE | Stock: | Yes |
Shelf Life: | 2 Years | Material: | PE, Latex Or Silicon |
Quality Certification: | Ce | Instrument Classification: | Class II |
Safety Standard: | GB/T18830-2009 | OEM: | Avaiable |
Warranty: | At Least 3 Years | Certificate: | CE And ISO |
MOQ: | 1 Carton | Product Name: | Foley Catheter |
Quality: | Excellent | Balloon Volume: | 3~30ml |
Stylet: | With Stylet/ Without Stylet | ||
High Light: | Latex Foley Catheter Volume 3ml,three way foley catheter,Silicone Foley Catheter 30ml |
Product Description
Cheap and High Quality Different Type Latex or Silicone Foley Catheter
Specification
Material | Latex, silicone |
Size | 6FR~26FR |
Color code | Various |
Balloon volume | 3~30mL |
Stylet | with stylet/ without stylet |
Valve | Soft rubber / Plastic valve |
1. Latex Foley Catheter-2 Way
Size (Fr/ch) | Balloon Volume (mL) | Color Code | Remark |
6 | 3 | Pink | With stylet |
8 | 3-5 | Light blue | |
10 | 3-5 | Black | |
12 | 3-15 | White | Without stylet |
14 | 5-15 | Green | |
16 | 5-15/30 | Orange | |
18 | 5-15/30 | Red | |
20 | 5-15/30 | Yellow | |
22 | 5-15/30 | Purple | |
24 | 5-15/30 | Blue | |
26 | 5-15/30 | Pink |
Features:
2. Latex Foley Catheter-3 Way
Size (Fr/ch) | Balloon Volume (mL) | Color Code | Remark |
16 | 5-15/30 | Orange | Without stylet |
18 | 5-15/30 | Red | |
20 | 5-15/30 | Yellow | |
22 | 5-15/30 | Purple | |
24 | 5-15/30 | Blue | |
26 | 5-15/30 | Pink |
Features:
3. Silicone Foley Catheter-2 Way
Size (Fr/ch) | Balloon Volume (mL) | Color Code | Remark |
6 | 3 | Pink | With stylet |
8 | 3-5 | Light blue | |
10 | 3-5 | Black | |
12 | 3-15 | White | Without stylet |
14 | 5-15 | Green | |
16 | 5-15/30 | Orange | |
18 | 5-15/30 | Red | |
20 | 5-15/30 | Yellow | |
22 | 5-15/30 | Purple | |
24 | 5-15/30 | Blue | |
26 | 5-15/30 | Pink |
Features:
4. Silicone Foley Catheter-3 Way
Size (Fr/ch) | Balloon Volume (mL) | Color Code | Remark |
16 | 5-15/30 | Orange | Without stylet |
18 | 5-15/30 | Red | |
20 | 5-15/30 | Yellow | |
22 | 5-15/30 | Purple | |
24 | 5-15/30 | Blue | |
26 | 5-15/30 | Pink |
Enter Your Message