
Class I Hospital Emergency Equipment Ceiling Operating Lamp 80000Lux 160000 lux
Contact Person : JUCCY
Phone Number : 0086-17717698563
WhatsApp : +8617717698563
Minimum Order Quantity : | 1pc | Price : | $5,999.00 - $6,999.00/Sets |
---|---|---|---|
Packaging Details : | carton package | Delivery Time : | about 10 days |
Payment Terms : | T/T, Western Union,Payoneer | Supply Ability : | 5000 Set/Sets per Month |
Place of Origin: | China | Brand Name: | SUCE |
---|---|---|---|
Certification: | CE,ISO13485 | Model Number: | GT02E |
Detail Information |
|||
Instrument Classification: | Class I | Properties: | Medical X-ray Equipments & Accessories |
---|---|---|---|
Name: | Dual Syringe CT Injector | Electrical Requirements: | A.c.198~242V, 50/60Hz, 200VA |
Operation Interface: | Selectable In English, French, German And Chinese | Flow Rate: | 0.1 ML/sec. To 10 ML/sec. In 0.1 ML/sec. Increments |
Syringe Capacity: | 115ml For Zenith-C11; 200ml For MSLGT02 | Volume: | 0.1 Ml To Syringe Capacity In 0.1 Ml Increments |
Injection Capabilities: | Programmable Up To 8 Phases | Hold Capability: | More Than 30 Minutes |
Storage Capabilities: | 100 Protocols | Injection Or Scan Delay: | 0 To 3599 Seconds In 1 Sec. Increments |
Product Description
Injector Arm and Pedestal | Dimension: Length: 22.8″(58.0cm) Width: 12.5″(20.1cm) Height: 50.2″(127.4cm) Weight: 19.5 Kg |
Console | Dimension: Length: 4.55″(11.55cm) Width: 12.68″(31.8cm) Height: 9.77″(24.81cm) Weight: 4.1 Kg Color Touch Screen |
Electrical Requirements | a.c.198~242V, 50/60Hz, 200VA |
Operation Interface | Selectable in English, French, German and Chinese |
Flow Rate | 0.1 mL/sec. to 10 mL/sec. in 0.1 mL/sec. increments |
Syringe Capacity | 115ml for Zenith-C11; 200ml for MSLGT02 |
Volume | 0.1 ml to syringe capacity in 0.1 ml increments |
Pressure | Preset limit: 300 psi default, user settable from 50 to 350 psi in 1 psi increments Display: Real-time pressure curve Change threshold: Stop injection if pressure changing suddenly Alarm: Voice alarm and stop injection when over preset limit |
Injection or Scan Delay | 0 to 3599 seconds in 1 sec. increments |
Autofill | Settable flow rate from 3ml/sec. to 8ml/sec., volume from 10ml to syringe capability |
Injection Capabilities | programmable up to 8 phases |
Pause Phase | 0~999 sec. in 1 sec. increments |
Hold Capability | 30 minutes max |
Storage Capabilities | 100 protocols |
Expel air locked | Unable to inject unless expelling air |
Test injection | Settable flow rate from 0.1ml/sec. to 5ml/sec., volume from 0.1ml to 10ml |
Dual Flow | Settable in a ratio of saline and contrast |
KVO | Independent KVO program |
Heat maintainer | 35~38℃ (optional) |
Hand switch | Hand switch control pause and continue injection (optional) |
Emergency stop function | When the system is injecting, click on any point of the touch screen or any button on the injection arm, the system will stop injection |
Enter Your Message